Sponsored Conference Links
ENERGY OVERVIEWS sponsors and attends clean energy related conferences worldwide, including the following upcoming events...
Value- added feature for ENERGY OVERVIEWS subscribers .
ENERGY OVERVIEWS has negotiated significant registration fee discounts with several of the world's leading energy- related conference organizers. These discounts are available to ENERGY OVERVIEWS subscribers only! Eligible conferences are listed in red.
- Biobased Chemicals Brazil Summit| August , 2010 | |Brazil | SAVE 10%
- Third Annual Geothermal Energy Conference and Trade Show | August 8-10 , 2010 | |Vancouver, BC|
- 1St CSP Today Concentrated Solar Thermal Power Summit India | September 7-8 , 2010 | |New Delhi | India | SAVE $100
- 3Rd UTILITY Scale SOLAR Finance & Investment Summit- 3 Dynamic Events | September 13-15 , 2010 | |Hilton Del Mar | San Diego, CA | SAVE 10%
- Power Dealmaking Summit | September 13-15 , 2010 | Concierge Conference Center | New York, NY| SAVE 10%
- Biobased Chemicals East | September 13-16 , 2010 | |Boston, MA| SAVE 10%
- 3rd International BioChar Conference- IBI 2010 | September 12-16 , 2010 | |Rio de Janerio, Brazil |
- SJF Summit on the New Green Economy | September 14-15 , 2010 | |Durham Convention Center (Adjacent Marriott), Durham, NC |
- California Industral Biotech Conference | September 15-16 , 2010 | |hard Rock Hotel, San Diego|
- Impact of Derivatives Regulation on Energy Mkts| September 20 2010 | |Venue TBA | SAVE 10%
- Transmission Summit West 2010| September 20-22, 2010 | Marines’ Memorial Club & Hotel | San Francisco, CA | SAVE 10%
- Project Finance: The Tutorial| September 20-22, 2010 | TBA |New York, NY | SAVE 10%
- 12th Renewable Energy Finance Forum - London | September 20-21 2010 | |The Grange, St Paul's, London |
- Advanced Biofuels Scale Up Summit Worldwide | September 28-29 2010 | |Ibis Hotel Earl's Court, London |
- 4th Annual Carbon Capture and Storage Summit | September 29-30, 2010 | |Washington, DC |
- 3Rd Annual REFF WEST | September 29-30, 2010 | |The Ritz carlton, San Francisco |
- Bio-Based Chemical Summit East| September , 2010 | |Venue TBA | SAVE 10%
- Sustainability and Behavioral Marketing in the Renewable Economy | October 6-7 , 2010 | |Madison, WI |
- 8th Biennial Short Rotation Woody Crops Operations Working Group Short Rotation Woody Crops in a Renewable Energy Future: Challenges and Opportunities| October 17-19 , 2010 | |Sheraton Syracuse University Hotel & Conference Center Syracuse, NY |
- BIOMASS Finance & Investment Summit| October 13 , 2010 | |Venue and Date TBA | SAVE 10%
- GAS Storage Finance & Investment Summit| October 18 , 2010 | |Venue and Date TBA | SAVE 10%
- Modular Nuclear Reactors| October 18 , 2010 | |Venue | SAVE 10%
- Brazil Renewable Energy Finance & Investment Summit| October 19-21 , 2010 | |Hotel Sofitel São Paulo Ibirapuera | São Paulo SAVE 10%
- Critical & Strategic Metals Summit| October 25 , 2010 | |Venue and Date TBA | SAVE 10%
- FERC & CFTC Compliance Summit| October , 2010 | |Washington, DC | SAVE 10%
- HYDRO| October , 2010 | |Venue TBA | SAVE 10%
- Cellulosic Ethanol Summit| November 15 , 2010 | |Venue and Date TBA | SAVE 10%
- Advanced Batteries/10X| November 15 , 2010 | |Venue TBA | SAVE 10%
- 3rd Concentrated Photovoltaics Summit EU| November 18-19, 2010 | |Seville, Spain | SAVE $100
- GEOTHERMAL Finance & Investment Summit| November, 2010 | |Venue and Date TBA | SAVE 10%
- Renewable Energy Finance & Investment Summit| November , 2010 | |New York City, NY | SAVE 10%
- Advanced Renewable Energy Project Finance| November , 2010 | |Venue and Date TBA | SAVE 10%
- Offshore Wind| November 17 , 2010 | |Venue | SAVE 10%
- Biobased Chemicals Summit Europe 2010| November , 2010 | |Venue | SAVE 10%
- US/China Wind| December 8 , 2010 | |Venue | SAVE 10%
- North American HYDROPOWER & Investment Summit| December , 2010 | |Venue and Date TBA | SAVE 10%
- Advanced battery Value Chain| December , 2010 | |Venue and Date TBA | SAVE 10%
- Biobased Europe| Janaury 11 , 2011 | |Venue TBA | SAVE 10%
- Algae Europe| Janaury 11 , 2011 | |Venue TBA | SAVE 10%
- En Eff/PACE/Green Buildings Retrofits| Janaury 20 , 2011 | |Venue TBA | SAVE 10%
FREE Unlimited access searchable database includes over
Headlines
Advertising with Energy Overviews Works!
"Harris Group Inc. has had measurable results and positive exposure through Energy Overviews' subscriber network. We've taken advantage of their Subscriber Profile feature, showcasing our firm, as well as links in their newsletters to Harris Group's industry specific white papers. The measurable results? Through our association with Energy Overviews, we have developed new prospects and new business."
Ken Wenninger, Director of Marketing, Harris Group Inc.
To deliver your message directly to over 27,000 clean energy industry players every business day for a full month for just .037 cents per recipient, click here
Who reads
ENERGY OVERVIEWS ?
A Profile Article in the report of your choice is included with subscription.
Recent New Subscriber Profile Articles
BioMarine Fuels
BioMarine Fuels Inc. is a development-stage Nevada corporation with research operations in Florida.
Read Full Subscriber Profile...
ScottMadden
ScottMadden is a consulting firm that for over 25 years has served more than 150 energy organizations, including 15 of the top 20 in the U.S., and completed thousands of projects.
Read Full Subscriber Profile...
Peabody Energy
St. Louis-based Peabody Energy is the world's largest private-sector coal company with 2008 sales of 256 million tons of coal and $6,600,000,000 in revenues.
Read Full Subscriber Profile...
Western Lithium Corporation
Western Lithium is developing its Nevada lithium deposit to support the new generation of hybrid/electric vehicles.
Read Full Subscriber Profile...
ENERGY OVERVIEWS subscriptions...
- Deliver time- and -cost effective news coverage of industries leading the rush to a green energy/ low carbon economy
- Promote your business to over 27,000 readers with a 4 paragraph New Subscriber profile feature article
- Deliver accurate contacts and hyperlinked emails and websites with every article; news you can act on!
- Increase your research capabilities with fully searchable archive database
- Save you money with ENERGY OVERVIEWS “subscriber only” discounts to over 60 conferences every year
- Multiple email delivery; our 3-recipient feature keeps your team informed
- Build brand awareness with web traffic and subscriber links and rotating logos feature
- Convenient annual, semi-annual quarterly and monthly subscription options
- Available in more than 50 languages for international reader convenience
- 100%, no questions asked, money-backed guarantee
